Papua New Guinea
Power 10W/18W/28W/35W
Beam angle 24 °/36 °
Color temperature 3000K/3500K/4000K/5000K
Light efficiency 100lm/W
Color rendering index 80
Power factor 0.5/0.9
Color White/Black
Input voltage 220V
Security Level I
IP level IP20
Category:
Papua New GuineaProduct Center
Papua New GuineaCommercial Lighting
Papua New GuineaTrack Spotlight
Product Description
Applications: clothing stores, commercial stores
Specifications:
| Item code | Model No. | Power | CCT | Beam angle | Product size(mm) | Color | Packing qty(pcs) |
| 701004360 | PAK413445 | 10W | 3500K | 24° | Ф60×105×129 | white | 18 |
| 701004363 | PAK413445 | 10W | 3000K | 36° | Ф60×105×129 | white | 18 |
| 701004364 | PAK413445 | 10W | 3500K | 36° | Ф60×105×129 | white | 18 |
| 701004365 | PAK413445 | 10W | 4000K | 36° | Ф60×105×129 | white | 18 |
| 701004366 | PAK413445 | 10W | 5000K | 36° | Ф60×105×129 | white | 18 |
| 701004368 | PAK413445 | 10W | 3500K | 24° | Ф60×105×129 | black | 18 |
| 701004371 | PAK413445 | 10W | 3000K | 36° | Ф60×105×129 | black | 18 |
| 701004372 | PAK413445 | 10W | 3500K | 36° | Ф60×105×129 | black | 18 |
| 701004373 | PAK413445 | 10W | 4000K | 36° | Ф60×105×129 | black | 18 |
| 701004374 | PAK413445 | 10W | 5000K | 36° | Ф60×105×129 | black | 18 |
| 701004376 | PAK413463 | 18W | 3500K | 24° | Ф60×105×129 | white | 18 |
| 701004379 | PAK413463 | 18W | 3000K | 36° | Ф60×105×129 | white | 18 |
| 701004380 | PAK413463 | 18W | 3500K | 36° | Ф60×105×129 | white | 18 |
| 701004381 | PAK413463 | 18W | 4000K | 36° | Ф60×105×129 | white | 18 |
| 701004382 | PAK413463 | 18W | 5000K | 36° | Ф60×105×129 | white | 18 |
| 701004384 | PAK413463 | 18W | 3500K | 24° | Ф60×105×129 | black | 18 |
| 701004387 | PAK413463 | 18W | 3000K | 36° | Ф60×105×129 | black | 18 |
| 701004388 | PAK413463 | 18W | 3500K | 36° | Ф60×105×129 | black | 18 |
| 701004389 | PAK413463 | 18W | 4000K | 36° | Ф60×105×129 | black | 18 |
| 701004390 | PAK413463 | 18W | 5000K | 36° | Ф60×105×129 | black | 18 |
| 701004440 | PAK413197 | 28W | 3500K | 24° | Ф70×120×138 | white | 18 |
| 701004441 | PAK413197 | 28W | 3500K | 24° | Ф70×120×138 | black | 18 |
| 701004442 | PAK413197 | 28W | 3000K | 36° | Ф70×120×138 | white | 18 |
| 701004443 | PAK413197 | 28W | 3500K | 36° | Ф70×120×138 | white | 18 |
| 701004444 | PAK413197 | 28W | 4000K | 36° | Ф70×120×138 | white | 18 |
| 701004445 | PAK413197 | 28W | 5000K | 36° | Ф70×120×138 | white | 18 |
| 701004446 | PAK413197 | 28W | 3000K | 36° | Ф70×120×138 | black | 18 |
| 701004447 | PAK413197 | 28W | 3500K | 36° | Ф70×120×138 | black | 18 |
| 701004448 | PAK413197 | 28W | 4000K | 36° | Ф70×120×138 | black | 18 |
| 701004449 | PAK413197 | 28W | 5000K | 36° | Ф70×120×138 | black | 18 |
| 701004450 | PAK413195 | 35W | 3500K | 24° | Ф80×135×148 | white | 18 |
| 701004451 | PAK413195 | 35W | 3500K | 24° | Ф80×135×148 | black | 18 |
| 701004452 | PAK413195 | 35W | 3000K | 36° | Ф80×135×148 | white | 18 |
| 701004453 | PAK413195 | 35W | 3500K | 36° | Ф80×135×148 | white | 18 |
| 701004454 | PAK413195 | 35W | 4000K | 36° | Ф80×135×148 | white | 18 |
| 701004455 | PAK413195 | 35W | 5000K | 36° | Ф80×135×148 | white | 18 |
| 701004456 | PAK413195 | 35W | 3000K | 36° | Ф80×135×148 | black | 18 |
| 701004457 | PAK413195 | 35W | 3500K | 36° | Ф80×135×148 | black | 18 |
| 701004458 | PAK413195 | 35W | 4000K | 36° | Ф80×135×148 | black | 18 |
| 701004459 | PAK413195 | 35W | 5000K | 36° | Ф80×135×148 | black | 18 |
Language