XJ Series LED Spotlight


Power 3/4/6/9/12W Color temperature 3000/4000/6500K Cut-out(mm) Φ 65/ Φ 75/ Φ 80/ Φ 95 Light source SMD Luminous flux (lm) 310/445/629/988/1222 CRI ≥ 80 Beam angle 24 ° Material: Aluminum housing+Plastic ring Color White Power factor ≥ 0.5



Sharing:

  • 产品描述
  • parameter
  • Application places: home apartments, shopping malls and stores

    Specifications:

    Product code Model No. Power CCT Beam angle Cut-out(mm) Fixture size(mm) Color Packing qty(pcs)
    701004435 PAK565262 12W 6500K 24° φ95mm φ110x56.5 White 48
    701004434 PAK565262 12W 4000K 24° φ95mm φ110x56.5 White 48
    701004433 PAK565262 12W 3000K 24° φ95mm φ110x56.5 White 48
    701004432 PAK565251 9W 6500K 24° φ95mm φ110x56.5 White 48
    701004431 PAK565251 9W 4000K 24° φ95mm φ110x56.5 White 48
    701004430 PAK565251 9W 3000K 24° φ95mm φ110x56.5 White 48
    701004429 PAK565241 6W 6500K 24° φ80mm φ95x48.5 White 48
    701004428 PAK565241 6W 4000K 24° φ80mm φ95x48.5 White 48
    701004427 PAK565241 6W 3000K 24° φ80mm φ95x48.5 White 48
    701002622 PAK565380 4W 6500K 24° φ75mm φ87x45.5 White 48
    701002621 PAK565380 4W 4000K 24° φ75mm φ87x45.5 White 48
    701002620 PAK565380 4W 3000K 24° φ75mm φ87x45.5 White 48
    701002592 PAK565231 3W 4000K 24° φ65mm φ80x45.5 White 48
    701002591 PAK565231 3W 6500K 24° φ65mm φ80x45.5 White 48
    701002590 PAK565231 3W 3000K 24° φ65mm φ80x45.5 White 48

       

Related Products

undefined

undefined

Product Consultation

Security verification
Submit

Get Quotes

Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.